The Leica DISTOs is naturally also available at the PMS AG! Buy your DISTO directly from us, the developer of the DISTO online / DISTO transfer interface program and profit from the free support directly from us.
Leica DISTO™ D8
Features |
Your advantages |
| Measuring range of 0.05 m / 0.16 ft up to 200 m / 650 ft; typ. accuracy ± 1.0 mm / ± 0.04 in | Precise, quick and reliablemeasurements |
| BLUETOOTH® | Error-free and quick data transfer to Pocket PC or PC |
| “Leica DISTO™ Transfer” software is included | Easy transfer for further processing in Excel®, Word®, AutoCAD® or other Windows-based programs |
| AutoCAD® plug-In | Convenient drawing using your AutoCAD® software |
| 360° tilt sensor | Measure any slope, even overhead |
| Digital Pointfinder with 4x zoom and high resolution colour display | Convenient measurement of distant objects, even in bright sunlight |
| Indirect measurement functions with tilt sensor | Determine distances to objects that cannot be measured directly because they lack reflective points |
| Height profile measurements | Determine spot heights and ground profiles |
| Flip-out end-piece with automatic detection | Convenient measurement of distant objects, even in bright sunlight |
Included items – practical and clever |
Holster Hand loop 2 AA batteries Target plate Manual / safety instructions Producer certificate M in accordance with DIN 55350-18-4.2.2 Quickstart guide CD with Leica DISTO™ Transfer for PC and PPC, AutoCAD® PlugIn |
Leica DISTO™ D3 Bt
Features |
Your advantages |
| Measuring range 0.05 to 100m Typ. accuracy ± 1.0 mm | Precise, quick and reliablemeasurements |
| BLUETOOTH® | Error-free and quick data transfer to Pocket PC or PC |
| “Leica DISTO™ Transfer” software is included | Easy transfer for further processing in Excel®, Word®, AutoCAD® or other Windows-based programs |
| AutoCAD® plug-In | Convenient drawing using your AutoCAD® software |
| Tilt sensor | Measure angles up to ± 45° at the touch of a button |
| Flip-out end-piece with automatic detection | Convenient measurement of distant objects, even in bright sunlight |
| Indirect measurement functions with tilt sensor | Reliable, trouble-free and error-free measurement from edges or out of corners |
| Pythagoras functions | Indirect height and width measurements in inaccessible positions |
| Room dimensions | Values such as total wall length, wall and ceiling area are available at the touch of a button |
| Stake out function | Stake out equal or two different recurring distances |
| Triangle function | Determine the area of a many-cornered room efficiently |
Included items – practical and clever |
Holster Hand loop 2 AA batteries Target plate Manual / safety instructions Producer certificate M in accordance with DIN 55350-18-4.2.2 Quickstart guide CD with Leica DISTO™ Transfer for PC and PPC, AutoCAD® PlugIn |
All PMS AG Leica DISTO customers get free telephone support and have direct access on the further development of the DISTO online interface program.
